4/30/1999 Daily 3 Midday 8-9-1
4/29/1999 Daily 3 Midday 2-2-4
4/28/1999 Daily 3 Midday 0-8-2
4/27/1999 Daily 3 Midday 0-5-4
4/26/1999 Daily 3 Midday 3-5-1
4/24/1999 Daily 3 Midday 1-0-0
4/23/1999 Daily 3 Midday 6-7-7
4/22/1999 Daily 3 Midday 1-3-1
4/21/1999 Daily 3 Midday 5-1-0
4/20/1999 Daily 3 Midday 8-2-8
4/19/1999 Daily 3 Midday 0-2-0
4/17/1999 Daily 3 Midday 0-6-8
4/16/1999 Daily 3 Midday 2-7-0
4/15/1999 Daily 3 Midday 0-5-6
4/14/1999 Daily 3 Midday 5-3-6
4/13/1999 Daily 3 Midday 8-3-4
4/12/1999 Daily 3 Midday 3-0-6
4/10/1999 Daily 3 Midday 7-1-7
4/9/1999 Daily 3 Midday 1-4-9
4/8/1999 Daily 3 Midday 1-3-2
4/7/1999 Daily 3 Midday 0-9-1
4/6/1999 Daily 3 Midday 6-4-0
4/5/1999 Daily 3 Midday 3-3-3
4/3/1999 Daily 3 Midday 8-0-7
4/2/1999 Daily 3 Midday 0-5-9
4/1/1999 Daily 3 Midday 2-3-6
Daily 4 Midday 3-8-8-2
Daily 4 Midday 7-3-1-8
Daily 4 Midday 6-9-9-5
Daily 4 Midday 2-2-0-8
Daily 4 Midday 5-6-6-2
Daily 4 Midday 3-8-3-9
Daily 4 Midday 7-5-6-4
Daily 4 Midday 3-2-2-9
Daily 4 Midday 8-4-3-3
Daily 4 Midday 9-5-1-6
Daily 4 Midday 1-8-3-7
Daily 4 Midday 5-4-8-4
Daily 4 Midday 3-4-5-9
Daily 4 Midday 3-1-5-8
Daily 4 Midday 1-0-1-9
Daily 4 Midday 9-3-8-4
Daily 4 Midday 2-1-1-6
Daily 4 Midday 9-8-7-1
Daily 4 Midday 0-6-2-3
Daily 4 Midday 7-7-5-0
Daily 4 Midday 9-2-8-8
Daily 4 Midday 5-9-3-8
Daily 4 Midday 7-5-3-9
Daily 4 Midday 2-6-5-4
Daily 4 Midday 2-7-4-7
Daily 4 Midday 5-8-2-2
4/30/1999 Daily 3 Evening 2-4-8
4/29/1999 Daily 3 Evening 3-1-0
4/28/1999 Daily 3 Evening 0-0-5
4/27/1999 Daily 3 Evening 0-6-4
4/26/1999 Daily 3 Evening 2-7-7
4/24/1999 Daily 3 Evening 1-8-8
4/23/1999 Daily 3 Evening 5-5-0
4/22/1999 Daily 3 Evening 9-5-0
4/21/1999 Daily 3 Evening 7-8-0
4/20/1999 Daily 3 Evening 3-4-8
4/19/1999 Daily 3 Evening 4-3-6
4/17/1999 Daily 3 Evening 2-5-1
4/16/1999 Daily 3 Evening 6-5-0
4/15/1999 Daily 3 Evening 7-2-6
4/14/1999 Daily 3 Evening 1-2-1
4/13/1999 Daily 3 Evening 5-1-3
4/12/1999 Daily 3 Evening 1-2-0
4/10/1999 Daily 3 Evening 6-9-9
4/9/1999 Daily 3 Evening 4-1-4
4/8/1999 Daily 3 Evening 4-6-8
4/7/1999 Daily 3 Evening 8-1-1
4/6/1999 Daily 3 Evening 1-1-2
4/5/1999 Daily 3 Evening 7-7-4
4/3/1999 Daily 3 Evening 3-0-2
4/2/1999 Daily 3 Evening 9-1-8
4/1/1999 Daily 3 Evening 7-1-2
Daily 4 Evening 1-9-7-9
Daily 4 Evening 1-4-3-9
Daily 4 Evening 1-7-3-1
Daily 4 Evening 3-2-7-2
Daily 4 Evening 8-0-4-6
Daily 4 Evening 1-0-5-1
Daily 4 Evening 8-7-8-1
Daily 4 Evening 3-2-5-0
Daily 4 Evening 6-7-4-6
Daily 4 Evening 2-7-8-6
Daily 4 Evening 0-5-4-9
Daily 4 Evening 0-0-8-6
Daily 4 Evening 5-0-6-4
Daily 4 Evening 9-8-1-8
Daily 4 Evening 8-0-0-0
Daily 4 Evening 8-0-1-9
Daily 4 Evening 3-0-8-0
Daily 4 Evening 7-1-0-3
Daily 4 Evening 8-3-7-2
Daily 4 Evening 9-7-5-3
Daily 4 Evening 3-6-0-3
Daily 4 Evening 9-1-8-1
Daily 4 Evening 0-5-0-5
Daily 4 Evening 8-3-6-0
Daily 4 Evening 7-8-4-1
Daily 4 Evening 5-0-5-6